Distribution History
| Record Date | Distribution (per share) |
Annualized Distributions (per share) | Payment Date |
| 7/31/08 | $0.0535 | $ 0.6425 | 8/10/08 |
| 6/30/08 | $0.0535 | $ 0.6425 | 7/10/08 |
| 5/31/08 | $0.0535 | $ 0.6425 | 6/10/08 |
| 4/30/08 | $0.0535 | $ 0.6425 | 5/10/08 |
| 3/31/08 | $0.0535 | $ 0.6425 | 4/10/08 |
| 2/29/08 | $0.0535 | $ 0.6425 | 3/10/08 |
| 1/31/08 | $0.0535 | $ 0.6425 | 2/10/08 |
| 12/31/07 | $0.0535 | $ 0.6425 | 1/10/08 |
| 11/30/07 | $0.0535 | $ 0.6425 | 12/10/07 |
| 10/31/07 | $0.0535 | $ 0.6425 | 11/10/07 |
| 9/30/07 | $0.0535 | $ 0.6425 | 10/10/07 |
| 8/31/07 | $0.0535 | $ 0.6425 | 9/10/07 |
| 7/31/07 | $0.0535 | $ 0.6425 | 8/10/07 |
| 6/30/07 | $0.0535 | $ 0.6425 | 7/10/07 |
| 5/31/07 | $0.0535 | $ 0.6425 | 6/10/07 |
| 4/30/07 | $0.0535 | $ 0.6425 | 5/10/07 |
| 3/31/07 | $0.0535 | $ 0.6425 | 4/10/07 |
| 2/28/07 | $0.0535 | $ 0.6425 | 3/10/07 |
| 1/31/07 | $0.0535 | $ 0.6425 | 2/10/07 |
| 12/31/06 | $0.0535 | $ 0.6425 | 1/10/07 |
| 11/30/06 | $0.0535 | $ 0.6425 | 12/10/06 |
| 10/31/06 | $0.0535 | $ 0.6425 | 11/10/06 |
| 9/30/06 | $0.0535 | $ 0.6425 | 10/10/06 |
| 8/31/06 | $0.0535 | $ 0.6425 | 9/10/06 |
| 7/31/06 | $0.0535 | $0.6425 | 8/10/06 |
| 6/30/06 | $0.0535 | $ 0.6425 | 7/10/06 |
| 5/31/06 | $0.0535 | $ 0.6425 | 6/10/06 |
| 4/30/06 | $0.0535 | $ 0.6425 | 5/10/06 |
| 3/31/06 | $0.0535 | $ 0.6425 | 4/10/06 |
| 2/28/06 | $ 0.0535 | $ 0.6425 | 3/10/06 |
| 1/31/06 | $ 0.0535 | $ 0.6425 | 2/10/06 |
| 12/31/05 | $ 0.0546 | $ 0.6425 | 1/10/05 |
| 11/30/05 | $ 0.0528 | $ 0.6425 | 12/10/05 |
| 10/31/05 | $0.0541 | $0.6375 | 11/10/05 |
| 9/30/05 | $0.0524 | $0.6375 | 10/10/05 |
| 8/31/05 | $0.0541 | $0.6375 | 9/10/05 |
| 7/31/05 | $ 0.0541 | $ 0.6375 | 8/10/05 |
| 6/30/05 | $ 0.0524 | $ 0.6375 | 7/10/05 |
| 5/31/05 | $ 0.0539 | $ 0.6350 | 6/10/05 |
| 4/30/05 | $ 0.0522 | $ 0.6350 | 5/10/05 |
| 3/31/05 | $ 0.0535 | $ 0.6300 | 4/10/05 |
| 2/28/05 | $ 0.0485 | $ 0.6325 | 3/10/05 |
| 1/31/05 | $ 0.0535 | $ 0.6300 | 2/10/05 |
| 12/31/04 | $ 0.0551 | $ 0.6500 | 1/10/05 |
| 11/30/04 | $ 0.0533 | $ 0.6500 | 12/10/04 |
| 10/31/04 | $ 0.0551 | $ 0.6500 | 11/10/04 |
| 9/30/04 | $ 0.0533 | $ 0.6500 | 10/10/04 |
| 8/31/04 | $ 0.0551 | $ 0.6500 | 9/10/04 |
| 7/31/04 | $ 0.0551 | $ 0.6500 | 8/10/04 |
| 6/30/04 | $ 0.0533 | $ 0.6500 | 7/10/04 |
| 5/31/04 | $ 0.0572 | $ 0.6750 | 6/10/04 |
| 4/30/04 | $ 0.0549 | $ 0.6700 | 5/10/04 |
| 3/31/04 | $ 0.0593 | $ 0.7000 | 4/10/04 |
| 2/29/04 | $ 0.0555 | $ 0.7000 | 3/10/04 |
| 1/31/04 | $ 0.0593 | $ 0.7000 | 2/10/04 |
| 12/31/03 | $ 0.0595 | $ 0.7000 | 1/10/04 |
| 11/30/03 | $ 0.0411 | $ 0.5000 | 12/10/03 |
| 10/31/03 | $ 0.0255 | $ 0.3000 | 11/10/03 |
